* 槍與配件(jiàn)适用于福尼斯
No. | Order | 描述 | OEM p/n |
BW 5000 整槍3.5 米 | |||
BW 5000 整槍4.5 米 | |||
1a | MFN0530.01 | 柱形噴管 Ø20mm | 42.0001.5127 |
1b | MFN0530.02 | 錐形噴管 Ø17.3mm | 42.0001.5128 |
1c | MFN0530.03 | 尖形噴管 Ø15mm | 42.0001.5129 |
2 | MFN0530.04 | 彈性卡簧 | 42.0001.2970 |
3 | MFN0533.01 | M10x1.25x40x0.8 導電嘴,鉻锆銅 | 42.0001.1576 |
MFN0533.02 | M10x1.25x40x0.9 導電嘴,鉻锆銅 | 42.0001.3277 | |
MFN0533.03 | M10x1.25x40x1.0 導電嘴,鉻锆銅 | 42.0001.1577 | |
MFN0533.04 | M10x1.25x40x1.2 導電嘴,鉻锆銅 | 42.0001.1578 | |
MFN0533.05 | M10x1.25x40x1.4 導電嘴,鉻锆銅 | 42.0001.1930 | |
MFN0533.06 | M10x1.25x40x1.6 導電嘴,鉻锆銅 | 42.0001.1579 | |
MFN0533.07 | M10x1.25x40x1.8 導電嘴,鉻锆銅 | 42.0001.2314 | |
MFN0533.08 | M10x1.25x40x2.0 導電嘴,鉻锆銅 | 42.0001.1662 | |
MFN0533.09 | M10x1.25x40x2.4 導電嘴,鉻锆銅 | 42.0001.1663 | |
MFN0533.10 | M10x1.25x40x2.8 導電嘴,鉻锆銅 | 42.0001.1664 | |
MFN0533.11 | M10x1.25x40x3.0 導電嘴,鉻锆銅 | 42.0001.5413 | |
MFN0534.01 | M10x1.25x40x0.9 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5055 | |
MFN0534.02 | M10x1.25x40x1.0 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5057 | |
MFN0534.03 | M10x1.25x40x1.0 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5289 | |
MFN0534.04 | M10x1.25x40x1.2 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5058 | |
MFN0534.05 | M10x1.25x40x1.2 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5005 | |
MFN0534.06 | M10x1.25x40x1.4 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5059 | |
MFN0534.07 | M10x1.25x40x1.6 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5060 | |
MFN0534.08 | M10x1.25x40x1.8 導電嘴,鉻锆銅焊鋁專用 | 42.0001.5061 | |
4 | MFN0539 | 分配器 | 42.0100.1007 |
5 | MFN0535 | 導電嘴座 | 42.0001.5122 |
6 | MFN0542 | 絕緣環 | 42.0001.1016 |
7 | MFN0543 | 彎管 | 43.0350.1820 |
8 | MFN042F | 手把 | 42.0405.0660 |
9 | MFN0495 | 開(kāi)關 | 43.0002.0386 |
10 | MFN0496 | 前手把支撐彈簧 | |
11 | MFN0497 | 後電纜支撐彈簧 | |
12 | MFN0560.01 | 電纜組, 3.5 米 | |
MFN0560.02 | 電纜組, 4.5 米 | ||
13 | MFN0471 | 接頭把套 | 42.0405.0655 |
14 | MFN0470 | 螺母套 | |
15 | MFN72.04 | 中(zhōng)央接頭 | |
16a | MFN0586.01 | 綠色送絲軟管, 适用焊絲Ø0.8-1.0, 3.5 米 | |
MFN0586.02 | 綠色送絲軟管, 适用焊絲Ø0.8-1.0, 4.5 米 | ||
MFN0586.03 | 藍色送絲軟管, 适用焊絲Ø1.0-1.2, 3.5 米 | ||
MFN0586.04 | 藍色送絲軟管, 适用焊絲Ø1.0-1.2, 4.5 米 | ||
MFN0586.05 | 紅色送絲軟管, 适用焊絲Ø1.6, 3.5 米 | ||
MFN0586.06 | 紅色送絲軟管, 适用焊絲Ø1.6, 4.5 米 | ||
16b | MFN0586.07 | 石墨尼龍送絲軟管2.0/4.0, 适用焊絲Ø0.8 - Ø1.2, 3.5 米 | |
MFN0586.08 | 石墨尼龍送絲軟管2.0/4.0, 适用焊絲Ø0.8 - Ø1.2, 4.5 米 | ||
MFN0586.09 | 石墨尼龍送絲軟管2.0/4.0, 适用焊絲Ø1.2 - Ø1.6, 3.5 米 | ||
MFN0586.10 | 石墨尼龍送絲軟管2.0/4.0, 适用焊絲Ø1.2 - Ø1.6, 4.5 米 | ||
MFN0586.11 | 石墨尼龍送絲軟管2.7/4.0, 适用焊絲Ø1.0 - Ø1.2, 3.5 米 | ||
MFN0586.12 | 石墨尼龍送絲軟管2.7/4.0, 适用焊絲Ø1.0 - Ø1.2, 4.5 米 | ||
MFN0586.13 | 石墨尼龍送絲軟管2.7/4.7, 适用焊絲Ø1.2 - Ø1.6, 3.5 米 | ||
MFN0586.14 | 石墨尼龍送絲軟管2.7/4.7, 适用焊絲Ø1.2 - Ø1.6, 4.5 米 |
BLACK WOLF is in no way affiliated with Fronius. The parts advertised for sale are not genuine Fronius parts, but are parts made for and by BLACK WOLF.
References to Fronius machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine Fronius parts in place of BLACK WOLF parts.